Property Attributes
- MLS#2521558
- TypeSingle Family
- Listing Status Active
- CountyMILAM
- CityThorndale
- AreaMC
- NeighborhoodLiendo Eggleston & Kueckler
- Zip76577
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 4923
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2156
- Lot Size10 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Approx. 25 minutes to new Samsung Plant, within 45 minutes to Round Rock, and 55 minutes to Austin. Horse lover's dream! Bring your horses! 3 pastures, large pond, featuring a 5780 sq. ft. 12-stall horse barn; 150' x 200' arena; approx. 3600 sq. ft. 3 sided metal pole barn with electricity; 2 sided wooden barn for storage with 2 doors with stalls; workshop building with electricity; storage building behind home with water, electricity, sink, and water heater; a building with 2 bathrooms, water and electricty with water heater; a small utility building; and an open 4 stall equipment shed. The home has had some updates within the past years. Large kitchen, 2 large living areas with fireplaces, office, large utility room and spacious bedrooms! Any owned minerals to convey. Great school district! The property next door can be purchased as well - 48.493 acres with 2 homes and large pond - asking $882,000.
| Elementary School | Middle School | High School |
|---|---|---|
| Thorndale Elementary School | Thorndale Middle School | Thorndale High School |
| Price History | |
|---|---|
| 8/14/2023 | Listed $725,000 |
| 1/22/2024 | 1$724,999 |
| 4/13/2024 | 2$715,000 |
| 1/28/2025 | 10$650,000 |
| 7/21/2025 | 10$585,000 |
General Features
| Living Area | 2156 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Phone Available,Propane Needed,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Plumbed For Ice Maker,Free-Standing Electric Range,RNGHD,Refrigerator,Washer/Dryer,Electric Water Heater,Water Heater |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1961 |
| View | Pasture,Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Trash Pickup - Door to Door |
| Accessibility | None |
| County | Milam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Liendo Eggleston & Kueckler |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | Arena,Barn(s),Outbuilding,Shed(s),Storage,Workshop,See Remarks |
| Full Baths | 2 |
| Status | Active |
| Directions | From Thorndale at intersection of Hwy. 79 and FM 486 S,go South on FM 486 for 2.6 miles to CR 450,left on CR 450 for .2 miles to property on left. |
| High School | Thorndale |
| City | Thorndale |
| Disclosures | Lead Base Paint Addendum,Seller Disclosure |
| MLS Area | MC |
| Lot Size Square Feet | 435600 |
| Elementary School | Thorndale |
| Tax Annual Amount | 4923.25 |
| Middle/Junior High School | Thorndale |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://portal.solid-photography.com/323-Co-Rd-450/idx |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 272390 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/aus/2521558 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom on Main,Pantry,Track Lighting,Interior Steps,Bookcases,Multiple Living Areas,Laminate Counters,Quartz Counters,Study/Home Office |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Den,Family Room,Gas Log,Heatilator,Wood Burning |
| Window Features | Blinds,Drapes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Cross Fenced,Fenced,Livestock,Perimeter,Wood |
| Parking Features | Attached Carport,Outside |
| Lot Features | Agricultural,Few Trees,Public Maintained Road |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 10 |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Barn,Pasture,Round Pen,Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.