Property Attributes
- MLS#5658909
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodCardinal Hills Unit 05
- Zip78734
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 12568
- Price$ 881,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2900
- Lot Size0.2827 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
4BR Contemporary Home with Rooftop Deck & 3-Car Garage New contemporary Lakeway home with sweeping Hill Country views and a covered third-floor rooftop terrace featuring a half bath—perfect for entertaining and enjoying spectacular sunsets. The open-concept main level offers a spacious living area with large windows and sliding glass doors leading to a covered patio and fenced backyard. A bedroom and full bath on the main floor provide flexibility for guests or a home office. The kitchen features stone countertops, stainless steel appliances, a gas cooktop, and double ovens. Upstairs includes three bedrooms and an additional living area with balcony access. An oversized three-car garage is complemented by a large bonus storage room, ideal for a workshop, gym, or hobby space. Located just 1.6 miles from H-E-B and close to shopping, dining, parks, hiking trails, and highly rated Lake Travis ISD schools, all within 35 minutes of Downtown Austin!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeway Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $899,000 |
| 9/3/2026 | 3$881,000 |
General Features
| Living Area | 2900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,High Speed Internet,Phone Available,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Double Oven,RNGHD |
| HOA Fee | 259 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2021 |
| View | Hill Country,Panoramic,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Curbs,High Speed Internet,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Cardinal Hills Unit 05 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From 620 turn onto Dave Dr. Make a left on Farris Dr. Then make a right on Dorothy Dr. and continue until the 2nd to last house on the right hand side before Barrie Dr. |
| High School | Lake Travis |
| City | Austin |
| Disclosures | Seller Provided Survey Available,Water District |
| Association Name | Lakeway View HOA |
| MLS Area | LS |
| Lot Size Square Feet | 12314.41 |
| Elementary School | Lakeway |
| Tax Annual Amount | 14915.92 |
| Middle/Junior High School | Hudson Bend |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/lM31joJXtI8 |
| Builder Name | Castlerock Communities |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 849383 |
| Virtual Tour | https://youtu.be/lM31joJXtI8 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Quartz Counters,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Curbs,Front Yard,Gentle Sloping,Sprinkler - Automatic,Views |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2827 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.