Property Attributes
- MLS#7150868
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodWhispering Hollow Ph 1 Sec 7A
- Zip78610
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 8416
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size0.1942 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome home to this beautiful property nestled in Buda’s desirable Whispering Hollow community. This established neighborhood offers the perfect blend of comfort and convenience. Inside, you will find a modern and spacious open floor plan designed for effortless daily living and entertaining. This floor plan boasts a dedicated formal dining area, perfect for hosting memorable holiday gatherings. Retreat to the oversized primary suite, featuring ample space to unwind after a long day. Outside, enjoy peace and solitude in your private backyard. The home features low-maintenance living with three-sided brick construction and a built-in water softener system. Residents also gain access to fantastic neighborhood amenities. Location is everything—you are just minutes away from local shopping, dining, and top-tier schools. Commuting is a breeze with quick access to I-35 and toll roads, making Austin just a short drive away.
| Elementary School | Middle School | High School |
|---|---|---|
| Elm Grove Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $390,500 |
| 9/13/2026 | 3$379,900 |
General Features
| Living Area | 1876 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Free-Standing Refrigerator,Self Cleaning Oven,Vented Exhaust Fan,Water Heater,Water Softener Owned |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2015 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Picnic Area,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Whispering Hollow Ph 1 Sec 7A |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 1626 turn on to Old Black Colony Rd,left on Middle Creek Rd,right on Still Hollow Crk. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Whispering Hollow HOA |
| MLS Area | HH |
| Lot Size Square Feet | 8459.35 |
| Elementary School | Elm Grove |
| Tax Annual Amount | 8888.61 |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/7150868 |
| Builder Name | Standard Pacific Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 406890 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Chandelier,Granite Counters,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Garage |
| Lot Features | Back Yard,Cul-De-Sac,Few Trees,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1942 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.