Property Attributes
- MLS#9356538
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodUniversity Heights
- Zip78665
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 9932
- Price$ 523,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2398
- Lot Size0.149 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The popular Rockwood floorplan offers 3 Bedrooms, 2.5 baths, a home office and a flex room, great for a kids playroom. The entry features a coffered ceiling leading into the open concept floorplan with luxury Vinyl Plank flooring throughout the main living spaces. The gourmet kitchen includes 36" gas cooktop, built-in SS appliances, under-cabinet lights, a generous sized island for food prepping or entertaining, and a dining buffet! The owner's suite features an eye-catching vaulted ceiling, an extra-large mudset shower with 2 shower heads, double vanity sinks, and a spacious walk-in closet. We include tankless water heaters, full sod and sprinklers and a sizeable covered patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Wagner Middle School | East View High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $533,990 |
| 8/21/2026 | 2$523,990 |
General Features
| Living Area | 2398 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Gas Cooktop,Microwave,Stainless Steel Appliance(s),Vented Exhaust Fan,Tankless Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | Brick,HardiPlank Type,Radiant Barrier,Cement Siding,Stone |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,High Speed Internet,Playground,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | University Heights |
| Facing Direction | North |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From IH 35,take 1431(University Drive) heading east for 5 miles,neighborhood will be on your left. From TX-130 exit University Blvd. and travel West. University Heights will be on your right. |
| High School | East View |
| City | Round Rock |
| Disclosures | Warranty |
| Association Name | Goodwin Management |
| MLS Area | RRE |
| Lot Size Square Feet | 6490.44 |
| Elementary School | Williams |
| Middle/Junior High School | Wagner |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Scott Felder Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Double Vanity,High Speed Internet,Kitchen Island,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Double Pane Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Pest Tubes in Walls |
|---|---|
| Fencing | Fenced,Privacy,Stone,Wood |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.149 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.