Property Attributes
- MLS#1696232
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodPersimmon
- Zip78610
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 3100
- Price$ 469,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1761
- Lot Size0.15 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to your next home in the heart of Buda, Texas! This beautifully designed 3-bedroom, 2-bathroom home features a thoughtfully designed layout with stylish upgrades throughout. Step into the spacious open-concept living area, where stunning wood flooring flows seamlessly into the modern kitchen and onto the primary bedroom. Cooking and entertaining are a joy with 63” white upper cabinets and gray lower cabinets offering ample storage, elegant 3cm quartz counter-tops, and a sleek Silestone single-bowl sink. The kitchen is both functional and sophisticated, perfect for home chefs and casual gatherings alike. The private primary suite is a true retreat, complete with a spa-like bathroom featuring an oversized walk-in shower and ample closet space. Two additional bedrooms provide plenty of room for guests, family, or a home office. Step outside to enjoy a covered patio perfect for outdoor dining, morning coffee, or unwinding in the evenings. Don’t miss the opportunity to make this stylish home yours! Located just minutes from downtown Buda, schools, parks, and an easy commute to Austin, this home combines small-town charm with modern convenience. Located in a beautifully designed, tree-lined neighborhood with com-munity amenities such as pools, indoor gym, pickle ball courts, parks, walking trails, direct access to Garlic Creek and top-rated schools, this home is ideal for families, professionals, or anyone seeking a peaceful lifestyle with easy access to city conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Hill Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $529,528 |
| 4/16/2026 | 9$484,999 |
| 5/21/2026 | 3$474,999 |
| 7/10/2026 | 2$469,999 |
General Features
| Living Area | 1761 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Exhaust Fan,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Exhaust Fan |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Cooktop,Gas Range,Microwave,RNGHD,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater,Tankless Water Heater |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame,Glass,HardiPlank Type,ICAT Recessed Lighting,Blown-In Insulation,Masonry – Partial,Cement Siding,Stucco |
| Year Built | 2025 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Fitness Center,Park,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Persimmon |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Schedule Your Visit: From FM 1626,travel East on FM 967 toward Downtown Buda for approximately 2 miles. At the roundabout,continue north onto Marathon Road. The Persimmon model home is located behind |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Public Improvement District |
| Association Name | Persimmon HOA |
| MLS Area | HH |
| Lot Size Square Feet | 6534 |
| Elementary School | Carpenter Hill |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Milestone Community Builders |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 87615 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Cathedral Ceiling(s),Coffered Ceiling(s),Ceiling-High,Quartz Counters,Double Vanity,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Screens,Vinyl Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Few Trees,Interior Lot,Landscaped,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.