Property Attributes
- MLS#5292981
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodPersimmon
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 3100
- Price$ 524,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2689
- Lot Size0.14 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this spacious 2,689 sq. ft. home that blends timeless design with modern features, offering the perfect retreat for any lifestyle. This thoughtfully designed 4-bedroom, 3-bathroom residence includes a private suite, study, and game space. Step into an inviting open-concept living space featuring soaring ceilings in the living room, filled with natural light. The heart of the home is the gourmet kitchen with wood cabinetry, natural veining in the waterfall quartz countertops, built-in stainless steel gas appliances, and a spacious island for casual dining or entertaining. The light wood flooring throughout the main areas adds warmth and sophistication, extending gracefully up the staircase with a wood tread and vertical open stair railing for a sleek, modern touch. Enjoy the convenience of two bedrooms on the first floor, including the luxurious primary suite, where you’ll find a spa-inspired bathroom with elegant finishes. Additional highlights include 4-sides masonry, an abundance of storage, and a versatile game room upstairs — perfect for movie nights or a play area. Located just minutes from downtown Buda, schools, parks, and an easy commute to Austin, this home combines small-town charm with modern convenience. Located in a beautifully designed, tree-lined neighborhood with community amenities such as pools, indoor gym, pickle ball courts, parks, walking trails, direct access to Garlic Creek and top-rated schools, this home is ideal for families, professionals, or anyone seeking a peaceful lifestyle with easy access to city conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Hill Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $524,999 |
General Features
| Living Area | 2689 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Exhaust Fan |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,RNGHD,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater,Tankless Water Heater |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Glass,HardiPlank Type,ICAT Recessed Lighting,Blown-In Insulation,Masonry – Partial,Radiant Barrier,Stone,Stucco |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Fitness Center,Park,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Materials,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Persimmon |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Schedule Your Visit: From FM 1626,travel East on FM 967 toward Downtown Buda for approximately 2 miles. At the roundabout,continue north onto Marathon Road. The Persimmon model home is located behind |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Public Improvement District |
| Association Name | Persimmon HOA |
| MLS Area | HH |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Carpenter Hill |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Milestone Community Builders |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 87615 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,In-Law Floorplan,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Rece |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Display Window(s),Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Screens,Vinyl Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting,Pest Tubes in Walls |
|---|---|
| Fencing | Back Yard,Gate,Wood |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Few Trees,Front Yard,Interior Lot,Landscaped,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.