Property Attributes
- MLS#2040843
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodPersimmon
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 3100
- Price$ 514,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2180
- Lot Size0.14 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Located in West Buda’s Persimmon community, this 2,180 square foot new construction home by MileStone Commu-nity Builders offers 4 bedrooms and 2.5 baths with elevated finishes throughout. Enjoy added privacy with no back neighbors and a large heritage oak tree providing natural shade in the backyard. The covered patio creates an ideal space for outdoor living and entertaining. Inside, an 8’ front door and 8’ interior doors enhance the open feel of the home. The kitchen features Calcatta-style quartz countertops, cabinetry to the ceiling, a built-in Whirlpool gas cooktop, and a wall-mounted Whirlpool oven. Expansive windows overlook the backyard from both the living room and the primary suite, filling the home with nat-ural light. The primary bath includes a frameless glass shower with mud-set tile floor and a separate garden tub, creating a spa-like retreat. Community amenities to include multiple pools, indoor gym, clubhouse, pickleball courts, co-working space, and over 160 acres of maintained amenity and trail space.
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Hill Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $589,999 |
| 4/30/2026 | 3$574,999 |
| 5/7/2026 | 5$549,999 |
| 5/21/2026 | 5$524,999 |
| 7/10/2026 | 2$514,999 |
General Features
| Living Area | 2180 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Exhaust Fan,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Exhaust Fan |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Cooktop,Microwave,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater,Tankless Water Heater |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame,Glass,HardiPlank Type,ICAT Recessed Lighting,Blown-In Insulation,Masonry – All Sides,Radiant Barrier |
| Year Built | 2026 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Fitness Center,Park,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Persimmon |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Schedule Your Visit: From FM 1626,travel East on FM 967 toward Downtown Buda for approximately 2 miles. At the roundabout,continue north onto Marathon Road. The Persimmon model home is located behind |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Public Improvement District |
| Association Name | Persimmon HOA |
| MLS Area | HH |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Carpenter Hill |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Under Construction |
| Builder Name | Milestone Community Builders |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 87615 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Quartz Counters,Double Vanity,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,Pest Tubes in Walls |
|---|---|
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Greenbelt,Curbs,Few Trees,Front Yard,Landscaped,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.